WMoto WM110 (N1)
WMOTO / WM110 / MOPED

ENGINE | |
Engine Type | Single Cylinder, Air-Cooled, 4-Stroke |
Displacement | 109 |
Bore x Stroke | 52.4 X 49.5 |
Compression Ratio | 9.0:1 |
Power | 5.3/8000 |
Torque | 7.2/6000 |
Clutch Type | Manual Multiplate Wet Clutch |
Ignition | C.D.I |
Fuel Supply | N/A |
Transmission | Chain Drive |
Lubrication System | Pressure Splash |
Final Drive Type | N/A |
Starter | Electric / Kick Start |
DIMENSIONS AND WEIGHT | |
Length x Width | 1910 x 690 mm |
Wheelbase | 1280 mm |
Seat Height | N/A |
Minimum Ground Clearance | N/A |
Dry Weight | 99 kg |
Fuel Capacity | N/A |
CHASSIS | |
Front Suspension | Telescopic Fork |
Rear Suspension | Shock Absorber |
Front Brake | Disc Brake |
Rear Brake | Drum Brake |
Front Tyre | 2.50-17 |
Rear Tyre | 2.75-17 |
Battery | 12V5Ah *Maintenance Free (MF) |
PLAN A
Downpayment RM1.00
RM140 X 4 Years
RM120 X 5 Years
PLAN B
Downpayment RM550
RM126 X 4 Years
RM107 X 5 Years